Table 1.
Commodity and number of samples analyzed and detected
Type | Commodity | Samples collected and analysed | Samples detected with pesticide |
Grains | Rice | 17 | 0 |
|
Fruits | Apple | 3 | 0 |
Oriental melon | 3 | 0 |
Strawberry | 2 | 0 |
Pear | 1 | 0 |
|
Vegetables | Cabbage | 51 | 4 |
Spring onion | 21 | 0 |
Bean sprouts | 19 | 0 |
Leek | 18 | 3 |
Spinach | 17 | 3 |
Radish | 13 | 0 |
Crown daisy | 13 | 1 |
Cucumber | 12 | 1 |
Pumpkin | 12 | 0 |
Lettuce | 11 | 1 |
Green pepper | 11 | 3 |
Potato | 9 | 0 |
Beet | 9 | 1 |
Perilla leaves | 9 | 5 |
Onion | 8 | 0 |
Mallow | 7 | 0 |
Chamnamul | 7 | 0 |
Chwinamul | 7 | 4 |
Othersa | 36 | 0 |
| Total | 316 | 26 |
Mushroom, chard, radish leaves, pepper leaves, kale, broccoli, mustard leaves, chicory, waterdrop wort, shinsuncho, danggi leaf, shepherd's purse, pumpkin young leaves