Table 9.
Correlation coefficient (r) between total polyphenol content, total flavonoid content and antioxidant activities of muffin added with aronia powder
| TPC1) | TFC2) | DPPH3) | MEC4) | REP5) |
TPC | 1 | 0.997** | 0.927* | 0.991** | 0.981** |
TFC | | 1 | 0.922** | 0.993** | 0.988** |
DPPH | | | 1 | 0.954** | 0.901** |
MEC | | | | 1 | 0.973** |
REP | | | | | 1 |
TPC : Total polyphenol content
TFC : Total flavonoid content
DPPH : DPPH radical scavenging activity
MEC : Metal chelating effect
REP : Reducing power