Table 4.
Contents of aldehyde, ethyl acetate and minor alcohols in the normal and late harvest cider fermented by S. cerevisiae SS89
Item (ppm) | Normal harvest | Late harvest |
Acetaldehyde | 106.5±12.5a | 105.8±10.8a |
Ethylacetate | 36.03±4.62a | 36.32±4.87a |
Propanol | ND | Trace |
iso-Butanol | 16.58±2.21a | 16.41±1.29a |
Butanol | 23.62±1.80a | 21.44±1.38a |
iso-Amyl alcohol | 69.47±5.09a | 67.87±4.26a |
All the data were expressed as mean±SD (n=3). ND, not detected.
Means scores within a column followed by the same superscript are not significantly different at 5% level using Duncan’s multiple range test (p<0.05).