Table 1. Color of QSLE, LJLE, and CTLE extracted under different conditions
Temperature(℃) | Extraction time (h) | Color |
QSLE1) | LJLE2) | CTLE3) |
L* | a* | b* | L* | a* | b* | L* | a* | b* |
70 | 1 | 26.27±1.92NS4) | 13.33±0.69NS | 11.29±0.69f5) | 45.19±0.14bc | 2.87±0.03d | 18.99±0.06cde | 51.56±0.01b | -1.08±0.02bcd | 16.23±0.01i |
2 | 26.16±0.65 | 13.35±1.30 | 12.45±0.55ef | 44.67±0.07cd | 3.05±0.01c | 19.07±0.03bcde | 52.18±0.03a | -1.43±0.01h | 16.25±0.00i |
3 | 26.12±0.73 | 13.50±1.66 | 12.79±1.59e | 45.17±0.77bc | 3.01±0.07c | 19.28±0.40abc | 51.53±0.01a | -1.09±0.02bcd | 16.81±0.01h |
4 | 26.09±0.55 | 13.42±1.33 | 13.11±1.24cde | 42.90±0.10hi | 3.96±0.03b | 19.64±0.09a | 50.71±0.0.56cd | -1.12±0.02de | 17.45±0.23f |
5 | 26.08±0.43 | 13.45±1.10 | 13.31±0.44cd | 42.58±0.09i | 4.16±0.04a | 19.60±0.09a | 51.57±0.02a | -1.40±0.01h | 17.27±0.01g |
80 | 1 | 26.36±1.68 | 13.32±2.00 | 12.35±1.87ef | 46.10±0.32a | 1.95±0.02i | 18.83±0.19def | 50.96±0.05c | -1.03±0.02b | 17.43±0.02fg |
2 | 26.25±0.26 | 13.50±1.17 | 12.04±0.26ef | 45.41±0.04b | 2.17±0.02gh | 19.05±0.02bcde | 50.93±0.13c | -1.04±0.12b | 17.33±0.08fg |
3 | 26.18±1.49 | 13.40±1.80 | 13.45±1.39c | 45.30±0.27b | 2.10±0.03h | 18.89±0.19cdef | 50.21±0.10ef | -0.91±0.00a | 18.04±0.06d |
4 | 26.17±0.55 | 13.44±1.09 | 13.88±1.87abc | 44.45±0.13de | 2.30±0.03ef | 19.43±0.04ab | 50.35±0.10de | -1.12±0.02de | 17.99±0.06d |
5 | 26.15±0.43 | 13.45±1.22 | 14.12±0.55a | 44.10±0.24def | 2.46±0.06f | 19.26±0.12abcd | 50.48±0.01de | -1.11±0.01cde | 17.73±0.00e |
90 | 1 | 26.30±0.37 | 13.36±1.14 | 12.79±0.31e | 44.51±0.29def | 2.20±0.04gh | 19.03±0.28cde | 50.29±0.03ef | -1.20±0.02f | 18.57±0.01b |
2 | 26.15±0.72 | 13.13±1.29 | 12.63±0.68e | 43.71±0.57g | 2.11±0.09gh | 18.59±0.64f | 50.24±0.02ef | -1.30±0.02g | 18.65±0.01b |
3 | 26.12±0.37 | 13.23±1.20 | 13.39±0.29c | 43.33±0.12gh | 2.27±0.02fg | 18.65±0.08ef | 49.93±0.02f | -1.19±0.00f | 18.61±0.01b |
4 | 26.12±0.55 | 13.44±1.32 | 13.77±0.55ab | 43.78±0.17fg | 2.19±0.04gh | 18.93±0.11cdef | 49.40±0.56g | -1.16±0.01ef | 18.40±0.25c |
5 | 26.14±0.43 | 13.50±1.23 | 13.99±0.31ab | 43.86±0.21fgh | 2.14±0.02gh | 18.81±0.08def | 49.48±0.01g | -0.92±0.02a | 18.90±0.01a |
1)QSLE, Quercus salicina Blume leaf hot water extract.
2)LJLE, Ligustrum japonicum leaf hot water extract.
3)CTLE, Clerodendrum trichotomum leaf hot water extract.
4)NS, no significant.
5)a-iMeans with the same superscripts in a column are not significantly different by Duncan’s multiple range test (p<0.05).