Table 2. Results of spiking test for biogenic amines in Cheonggukjang

Analyte1) Recovery (%) R2
2 mg/kg 4 mg/kg
TRP 106.9±4.92) 93.7±5.3  0.9986
2-PHE 97.4±7.1 88.8±5.6  0.9998
PUT 98.2±5.9 104.8±6.7  0.9995
HIS 88.2±1.4 86.6±4.7  0.9999
TYR 97.3±6.9 91.5±2.7  0.9999
SPD 104.0±6.5 96.6±2.8  0.9999
SPM 94.9±6.0 96.9±5.1  0.9998
1)TRP, tryptamine; PHE, 2-phenylethylamine; PUT, putrescine; CAD, cadaverine; HIS, histamine; TYR, tyramine; SPD, spermidine; SPM, spermine.
2)All the data were expressed as mean±SD (n=3).