Table 5. Contents of minor elements in Cheonggukjang
Test No. | Minor elements concentration (mg/kg) | | Heavy metals concentration (mg/kg) |
Fe | Mn | Zn | Cu | Sr | Mo | Ba | Se | Pb | Cd | As | Hg |
CP-01 | 33.8±3.121) | 17.4±3.90 | 23.1±3.99 | 4.51±0.73 | 3.88±0.57 | 1.25±0.02 | 3.12±1.01 | 0.036±0.001 | | ND2) | 0.015±0.003 | ND | ND |
CP-02 | 32.5±4.85 | 12.9±0.44 | 21.1±0.32 | 2.60±0.19 | 2.84±0.70 | 2.21±0.19 | 1.04±0.08 | 0.033±0.005 | ND | 0.012±0.001 | ND | ND |
CP-09 | 36.7±7.51 | 13.8±0.31 | 18.1±0.64 | 4.96±0.05 | 3.67±0.54 | 1.42±0.12 | 0.47±0.07 | 0.067±0.020 | ND | 0.012±0.003 | 0.015±0.006 | ND |
CP-12 | 27.7±1.03 | 14.4±0.74 | 16.8±0.50 | 4.10±0.75 | 3.62±0.24 | 1.70±0.17 | 4.76±0.35 | 0.12±0.01 | ND | 0.015±0.0003 | ND | ND |
CP-21 | 19.2±2.59 | 8.05±1.42 | 9.37±0.79 | 1.75±0.04 | 2.23±0.30 | 0.94±0.001 | 1.70±0.36 | 0.12±0.016 | ND | 0.011±0.0002 | 0.049±0.001 | ND |
CP-25 | 27.8±2.05 | 14.0±0.47 | 16.9±0.80 | 2.72±0.17 | 3.02±0.20 | 0.89±0.14 | 1.61±0.13 | 0.049±0.01 | ND | 0.016±0.001 | ND | ND |
Mean | 29.6 | 13.4 | 17.6 | 3.44 | 3.21 | 1.4 | 2.12 | 0.071 | ND | 0.014 | 0.011 | ND |
Min. | 19.2 | 8.05 | 9.37 | 1.75 | 2.23 | 0.89 | 0.47 | 0.12 | -3) | 0.016 | - | - |
Max. | 36.7 | 17.4 | 23.1 | 4.96 | 3.88 | 2.21 | 4.76 | 0.033 | - | 0.011 | 0.049 | - |
1)All the data were expressed as mean±SD (n=3).
2)ND, not detected.
3)-, no value.