Table 1. Acid value of semi-dried eel treated with various plant extracts

(mg KOH/g)

Extract Storage period (day)
0 7 21
Ginger 4.38±1.081)a2) 5.00±1.81a 5.97±0.24a
Cinnamon 4.42±1.06a 4.41±1.01a 8.27±3.74ab
Dried onion 5.99±1.84ab 7.09±1.04b 7.40±0.81ab
Hutgae trunk 6.61±0.03b 9.22±0.46c 8.85±1.95ab
Control 6.61±0.04b 8.36±0.06bc 9.63±0.18b
1)All values are mean±SD (n=3).
2)Values with different superscripts within the same concentration are significantly different p<0.05.