Table 3. Total amino acid contents of leached tea, liquid tea and solid tea processed from Tenebrio molitor larvae
| Amino acid | Leached tea1) | Liquid tea2) | Solid tea3) |
mg/g | %4) | mg/g | % | mg/g | % |
Essentialamino acid | Threonine | 8.51 | 3.06 | 3.65 | 3.43 | 0.36 | 2.32 |
Valine | 16.29 | 5.87 | 6.77 | 6.37 | 1.01 | 6.48 |
Methionine | 2.97 | 1.07 | 1.03 | 0.97 | 0.07 | 0.47 |
Isoleucine | 9.78 | 3.52 | 4.11 | 3.87 | 0.56 | 3.64 |
leucine | 13.63 | 4.91 | 5.01 | 4.71 | 0.69 | 4.44 |
Phenylalanine | 9.62 | 3.46 | 3.02 | 2.84 | 0.42 | 2.70 |
Lysine | 19.89 | 7.16 | 9.01 | 8.48 | 0.79 | 5.11 |
Histidine | 15.55 | 5.60 | 6.17 | 5.80 | 0.53 | 3.41 |
Non-essentialamino acid | Aspartic acid | 15.90 | 5.72 | 5.76 | 5.42 | 0.74 | 4.75 |
Serine | 7.29 | 2.62 | 2.98 | 2.81 | 0.35 | 2.24 |
Glutamic acid | 29.73 | 10.70 | 9.39 | 8.84 | 1.92 | 12.37 |
Glycine | 13.97 | 5.03 | 5.50 | 5.17 | 0.40 | 2.57 |
Alanine | 27.69 | 9.97 | 10.66 | 10.03 | 2.44 | 15.71 |
Cystine | 2.91 | 1.05 | 1.28 | 1.20 | 0.07 | 0.43 |
Tyrosine | 18.99 | 6.84 | 7.63 | 7.18 | 0.76 | 4.89 |
Arginine | 18.90 | 6.81 | 7.12 | 6.70 | 1.11 | 7.19 |
Proline | 46.14 | 16.61 | 17.19 | 16.17 | 3.30 | 21.28 |
| Total | 277.76 | 100.00 | 106.28 | 100.00 | 15.51 | 100.00 |
1)Leached tea is produced by leaching microwave treated Tenebrio molitor L.
2)Liquid tea is prepared by diluting the extract of microwave treated Tenebrio molitor L.
3)Solid tea is prepared by dissolving the spray dried powder of extract.
4)(Amino acid/Total amino acid)×100