Table 3. The anthocyanin content of aronia stored at different storage temperatures

(mg/kg dry weight)

Storage temp. (℃) Storage time (week) cyanidin-3-O-galactoside cyanidin-3-O-glucoside cyanidin-3-O-arabinose cyanidin-3-O-xylose
Fresh (Initial) 9462.6±314.2f 588.1±48.1f 4376.8±147.0f 850.6±10.9f
4 4 8386.2±529.2d 555.4±39.9e 3930.7±249.8e 777.8±45.6e
8 6598.9±504.9c 414.3±28.6c 3075.4±201.6c 585.0±24.9c
12 6336.6±192.6c 407.6±18.8c 3000.6±190.1c 576.8±32.2c
16 5955.5±671.1b 379.3±47.2b 2799.0±321.8b 535.0±71.8b
20 3659.4±231.1a 226.7±24.7a 1714.0±123.3a 324.9±14.3a
-20 4 9217.3±128.3f 574.5±20.5a 4218.4±97.0e 837.3±40.1ef
8 8710.5±111.0e 560.3±38.6a 4065.0±88.1e 817.7±55.7ef
12 8564.5±136.5de 541.0±23.0a 3943.8±70.8e 796.3±40.2e
16 6502.7±176.4c 398.7±12.8c 3012.2±68.5c 572.7±15.8c
20 6477.4±129.8c 393.1±12.7c 2999.4±46.3c 560.4±17.9c
-80 4 9341.1±336.7f 583.7±39.3f 4305.1±117.6f 837.0±49.9f
8 8831.8±395.4e 548.9±32.4e 4041.0±171.3e 792.4±45.8e
12 8207.6±301.9d 498.9±17.7d 3942.6±142.8e 774.1±33.7e
16 8179.4±353.2d 485.1±26.2d 3750.8±183.5d 709.4±40.8d
20 8059.0±330.1d 483.7±23.2d 3697.1±179.9d 707.2±41.3d
Data were the mean±SD of three separate experiments.
a-fValues with the different superscript within the same column are significantly different at p<0.05.