Table 4. Average area of volatile compounds identified with GC-IMS of roasted coffee samples

Area set no Fomula Aroma ingredient KOR COL ETH GUA BRA IND
Area mean % Area mean % Area mean % Area mean % Area mean % Area mean %
1 C3H8S 1-Propanethiol 119.46 2.32 44.54 0.93 84.44 1.56 52.22 1.06 33.87 0.71 28.97 0.81
2 C4H8O Butanal 122.05 2.37 38.5 0.80 94.99 1.75 60.30 1.23 28.41 0.59 26.22 0.73
3 C4H8O2 Ethyl acetate 54.03 1.05 24.29 0.51 46.99 0.87 29.06 0.59 22.94 0.48 28.56 0.80
5 C7H14 1-Heptene 294.85 5.72 155.41 3.25 180.51 3.33 294.70 6.00 122.23 2.55 23.75 0.67
6 C5H10O 2-Pentanone 138.79 2.69 65.19 1.36 60.29 1.11 160.52 3.27 53.13 1.11 12.34 0.35
7 C4H5N 3-Butenenitrile 201.14 3.90 165.62 3.46 96.46 1.78 129.97 2.64 65.09 1.36 29.70 0.83
11 C5H5N Pyridine 546.23 10.60 686.16 14.34 681.34 12.57 612.61 12.47 782.02 16.32 1026.04 28.74
12 C5H8O2 2,3-Pentadione 52.35 1.02 284.73 5.95 284.45 5.25 48.70 0.99 114.43 2.39 350.38 9.82
13 C6H14O2 Diethoxy-1,1-ethane 1393.95 27.05 1,898.03 39.66 2,155.06 39.75 1711.61 34.83 2024.50 42.25 1252.30 35.08
14 C6H12O2 Isobutyl acetate 192.52 3.74 154.07 3.22 207.82 3.83 259.11 5.27 276.57 5.77 213.77 5.99
15 C4H10O 1-Propanol, 2-methyl- 58.68 1.14 235.53 4.92 302.14 5.57 83.73 1.70 141.52 2.95 118.81 3.33
16 C3H8O 1-Propanol 121.33 2.35 37.22 0.78 53.19 0.98 73.89 1.50 32.19 0.67 21.74 0.61
17 C6H12 Methylcyclopentane 523.58 10.16 259.87 5.43 362.98 6.69 308.57 6.28 218.79 4.57 78.35 2.19
18 C4H5N 3-Butenenitrile 217.52 4.22 88.34 1.85 107.09 1.98 141.87 2.89 66.81 1.39 33.11 0.93
19 C5H10O2 Ethyl propanoate 146.85 2.85 85.88 1.79 29.51 0.54 36.79 0.75 24.50 0.51 22.42 0.63
20 C6H12 1-Hexene 92.82 1.80 31.3 0.65 36.7 0.68 38.07 0.77 39.65 0.83 30.27 0.85
21 C6H14O2 Diethoxy-1,1-ethane 174.79 3.39 93 1.94 107.4 1.98 121.56 2.47 89.39 1.87 29.44 0.82
22 C6H12O2 Ethyl butyrate 114.56 2.22 40.04 0.84 51.86 0.96 57.42 1.17 37.84 0.79 27.80 0.78
23 C6H12O2 Propyl propanoate 267.78 5.20 174.37 3.64 241.36 4.45 337.59 6.87 334.07 6.97 98.84 2.77
24 C5H6N2 Methyl pyrazine 165.82 3.22 103.95 2.17 131.97 2.43 201.35 4.10 181.95 3.80 54.86 1.54
25 C7H16O Isopropyl tert-butyl ether 41.05 0.80 41.97 0.88 38.55 0.71 45.69 0.93 54.09 1.13 21.61 0.61
26 C5H10O2 N-Propyl acetate 112.23 2.18 77.23 1.61 66.61 1.23 109.18 2.22 48.18 1.01 40.51 1.13
Total 5152.38 100.00 4785.24 100.00 5421.71 100.00 4914.51 100.00 4792.17 100.00 3569.79 100.00
Each value represents mean value of duplicate measurements.