Table 1. Extraction yield of black raspberry during maturation

Days after fruit set (Date) Yield (%)
15 (May 23rd) 27.40±0.401)e2)
18 (May 26th) 23.87±0.61f
22 (May 30th) 22.07±1.70fg
25 (June 2th) 18.47±0.42h
28 (June 5th) 20.89±0.92g
32 (June 9th) 31.95±1.48d
35 (June 13th) 41.16±1.20c
38 (June 16th) 44.40±1.11b
41 (June 19th) 49.17±1.05a
Value are mean±SD.
Indicate statistically significant differences of black raspberry during maturation (p<0.05).