Table 1. Viable cell count, pH and total acidity of acai berry extract according to fermentation time (0–72 h)

Fermentation time (h) Viable cell count (log CFU/mL) pH Total acidity (%)
0 6.51±0.00f1) 4.44±0.02a 0.24±0.01f
6 7.19±0.01d 4.30±0.02c 0.29±0.01e
12 7.22±0.00c 4.27±0.02d 0.32±0.00d
24 7.35±0.01b 4.23±0.03d 0.36±0.00c
48 7.38±0.01a 4.20±0.01b 0.54±0.00a
72 6.96±0.01e 4.29±0.01bc 0.41±0.00b
Mean±SD (n=3) within each column
followed by the different letter are significantly different (p<0.05).