Table 2. Total phenolic content and antioxidant activities of dried aronia products

Sample1) Total phenolic content (mg/100 g dw) Anthocyanin content (mg/100 g dw) Proanthocyanidin content (mg/100 g dw) FRAP activity (mM TE/100 g dw) ABTS activity (mM TE/100 g dw)
CON 4,298.99±97.81b2) 936.53±30.75b 8,730.00±1020.35b 26.37553±0.09b 32.05871±3.55b
FD 5,860.16±151.71a 1,282.36±76.70a 15,774.44±283.50a 38.69542±2.36a 46.06152±1.73a
FDS 3,197.98±335.03c 530.36±64.98c 7,096.67±1026.32c 21.11904±1.99c 26.92199±3.63bc
FDG 2,517.85±262.52d 495.23±100.11c 5,163.33±1010.50d 17.39569±2.02cd 20.37797±2.91de
FDX 3,208.08±295.09c 568.04±76.84c 7,041.11±943.59c 20.90002±2.94c 25.30358±3.03cd
HD 3,426.94±174.70c 128.36±8.90d 3,641.11±164.43e 18.38128±0.59c 24.31846±1.32cd
HDS 2,463.97±333.10d 102.04±55.85d 2,252.22±883.39ef 14.43892±2.96de 17.70406±3.80ef
HDG 2,300.11±76.80d 106.10±21.43d 2,296.67±712.59ef 13.28906±1.83ef 17.84479±3.39ef
HDX 2,087.99±223.65d 102.14±24.03d 1,552.22±685.03f 10.16802±1.46f 13.62284±2.61f
CON, raw aronia; FD, freeze-dried; FDS, osmo-dehydrated using sucrose and freeze-dried; FDG, osmo-dehydrated using glucose and freeze-dried; FDX, osmo-dehydrated using xylitol and freeze-dried; HD, hot-air-dried; HDS, osmo-dehydrated using sucrose and hot-air-dried; HDG, osmo-dehydrated using glucose and hot-air-dried; HDX, osmo-dehydrated using xylitol and hot-air-dried.
Mean±SD (n=3) with different lower-case letters are significantly different (p<0.05).