Table 4. Sensory evaluation scores of dried aronia berries
Sample | Appearance | Color | Texture | Chewiness | Sweetness | Sourness | Astringency | Overall preference |
CON1) | 5.87±0.99a2) | 5.93±0.88a | 3.93±1.87a | 4.00±1.60abc | 3.07±1.49bc | 2.93±1.94a | 3.60±1.30ab | 4.00±1.77a |
FD | 5.67±0.72ab | 5.47±1.13ab | 4.13±1.36a | 4.27±1.44abc | 3.33±1.63bc | 3.40±1.96a | 4.87±1.60ab | 4.13±1.68a |
FDS | 4.93±1.03bc | 5.40±1.40ab | 4.27±1.49a | 5.07±1.62ab | 5.07±1.03a | 3.00±1.93a | 4.27±2.12ab | 5.13±1.64a |
FDG | 5.07±1.03abc | 5.67±1.29ab | 4.20±1.15a | 5.20±1.66a | 4.80±1.78a | 3.33±2.06a | 3.73±1.10ab | 4.80±1.52a |
FDX | 5.40±1.06ab | 5.60±1.24ab | 3.53±1.60a | 3.87±1.81bc | 4.67±1.84a | 3.27±2.15a | 3.87±1.92ab | 4.47±1.73a |
HD | 3.93±0.96d | 4.93±1.33ab | 3.67±1.59a | 3.73±1.62c | 2.60±1.45c | 3.67±1.40a | 4.93±1.67a | 3.87±1.06a |
HDS | 4.27±1.26cd | 5.20±1.61ab | 4.07±1.75a | 4.40±1.55abc | 4.67±1.50a | 3.27±1.67a | 3.93±1.71ab | 4.40±1.35a |
HDG | 3.80±1.26d | 4.67±1.63b | 4.13±1.46a | 4.13±1.36abc | 4.20±1.90ab | 3.33±1.80a | 4.13±1.51ab | 4.47±1.25a |
HDX | 4.40±1.45cd | 5.27±1.58ab | 4.00±1.60a | 4.07±1.53abc | 4.00±1.73ab | 3.20±1.90a | 3.53±1.55b | 4.33±1.29a |
CON, raw aronia; FD, freeze-dried; FDS, osmo-dehydrated using sucrose and freeze-dried; FDG, osmo-dehydrated using glucose and freeze-dried; FDX, osmo-dehydrated using xylitol and freeze-dried; HD, hot-air-dried; HDS, osmo-dehydrated using sucrose and hot-air-dried; HDG, osmo-dehydrated using glucose and hot-air-dried; HDX, osmo-dehydrated using xylitol and hot-air-dried.
Mean±SD (n=15) with different superscript are significantly different (p<0.05).