Table 2. Cholesterol content analyzed and provided in packaging label of the commercial ice cream productsType of products
Type of products | No. | Analyzed | Packaging label |
Content of cholesterol (mg/100 g) | Content of cholesterol (mg/100 mL) |
Regular ‘ice creams’ | A1 | 26.43±0.551)ab2) | 25.00 |
A2 | 27.34±0.92a | 15.00 |
A3 | 25.34±0.54b | 10.53 |
A4 | 22.80±0.24c | 8.82 |
Franchised ‘ice creams’ | B1 | 28.32±0.12ab | -3) |
B2 | 25.26±1.6lc | - |
B3 | 29.65±0.54a | - |
B4 | 26.75±0.26bc | - |
‘Ice milks’ | C1 | 8.96±1.15f | 2.00 |
C2 | 14.31±0.07d | 14.29 |
C3 | 17.41±0.59c | 14.29 |
C4 | 20.72±1.38a | 21.43 |
C5 | 17.89±1.31bc | 18.75 |
C6 | 11.49±0.04e | 16.67 |
C7 | 17.91±0.47bc | 7.69 |
C8 | 19.70±1.20ab | 15.38 |
C9 | 19.26±0.10abc | 7.69 |
‘Sherbets’ | D1 | 4.09±0.06b | >7.14 |
D2 | 3.70±0.32b | 7.14 |
D3 | 5.33±0.00a | 5.95 |
D4 | 5.76±0.51a | 5.95 |
‘Nonfat ice creams’ | E1 | ND4) | 0.00 |
E2 | 2.41±0.33 | 4.29 |
‘Water ices’ | F1 | ND | - |
F2 | ND | - |
Mean±SD (n=2).
Means in the same type of ice cream product with different letters are significantly different at p<0.05 level.
Not available.
Not detected.