Table 3. Fatty acid composition of crude fat in regular ‘ice cream’ and franchised ‘ice cream’ (unit: Area%)

Fatty acid Regular ice creams Butter Franchised ice creams
A-1 A-2 A-3 A-4 T-1 B-1 B-2 B-3 B-4
C4:0 0.3±0.11) 0.6±0.1 -2) 0.8±0.1 0.6±0.0 1.2±0.2a3) 0.9±0.2a 1.4±0.1a 1.1±0.2a
C6:0 0.4±0.2 0.7±0.1 0.5±0.1 0.6±0.0 3.8±1.7 1.1±0.2 0.8±0.0 1.0±0.0 0.9±0.0
C8:0 0.6±0.1 0.6±0.1 0.6±0.0 1.2±0.1 0.7±0.0 0.6±0.0 0.5±0.0 0.6±0.0 0.9±0.1
C10:0 2.0±0.2a 1.7±0.1b 2.0±0.1a 2.0±0.0ab 2.1±0.1a 1.9±0.2a 1.5±0.0b 2.0±0.0ab 1.8±0.1a
C12:0 3.8±0.2b 3.3±0.1b 3.1±0.0b 9.1±0.5a 3.5±0.0b 3.5±0.2a 2.8±0.0b 3.1±0.0b 2.3±0.1c
C14:0 12.7±0.4a 11.1±0.2c 11.7±0.1b 9.1±0.1d 11.0±0.1c 10.4±0.5a 9.1±0.1b 10.4±0.0a 9.3±0.1b
C14:1 1.0±0.2 0.9±0.0 1.0±0.0 0.4±0.0 0.8±0.0 0.6±0.3 0.5±0.0 0.6±0.0 0.7±0.0
C16:0 34.6±0.9ab 35.4±0.2a 33.3±0.3b 30.0±0.0c 33.3±0.4b 33.0±0.6ab 32.4±0.1b 33.5±0.0a 30.9±0.1c
C16:1 1.7±0.1 1.7±0.0 1.8±0.0 0.9±0.0 1.0±1.1 1.6±0.1 1.5±0.0 1.6±0.0 1.6±0.0
C18:0 16.4±3.5a 14.4±0.4ab 15.5±0.1ab 11.4±0.5b 13.1±0.2ab 16.3±0.2c 19.5±0.3a 16.3±0.0c 17.7±0.4b
C18:1t 3.8±0.1a 3.2±0.0b 3.8±0.1a 1.8±0.1d 2.1±0.0c 2.5±0.1b 1.8±0.0c 2.6±0.0b 3.7±0.0a
C18:1(n-9)c 18.6±1.4c 22.2±0.0b 22.9±0.5ab 25.1±0.4a 24.3±1.1ab 22.6±0.4b 24.5±0.1a 22.8±0.1b 24.2±0.4a
C18:1(n-7)c 0.4±0.0 0.6±0.0 0.6±0.0 0.7±0.0 0.4±0.0 0.5±0.0 0.5±0.0 0.5±0.0 0.6±0.0
C18:2t 1.1±0.0 1.0±0.1 0.3±0.0 0.4±0.0 - 0.9±0.3a 0.4±0.1a 0.9±0.3a 0.9±0.0a
C18:2(n-6)c 1.4±0.1d 1.7±0.0c 1.8±0.0c 5.1±0.0a 2.4±0.0b 2.1±0.1bc 2.2±0.0ab 2.1±0.0c 2.3±0.0a
C20:0 0.2±0.1 0.2±0.0 0.2±0.0 0.3±0.0 0.2±0.0 0.2±0.0 0.4±0.0 0.2±0.0 0.4±0.0
C18:3(n-6) - - 0.1±0.0 - 0.1±0.0 - - - -
C18:3t 0.1±0.0 0.1±0.0 0.0±0.0 0.1±0.0 - 0.2±0.0 0.2±0.0 0.2±0.0 0.2±0.0
C20:1 0.5±0.7 - 0.0±0.0 0.2±0.0 0.1±0.0 0.1±0.0 0.1±0.0 0.1±0.0 0.0±0.1
C18:3(n-3) 0.3±0.4 0.4±0.0 0.7±0.0 0.4±0.0 0.2±0.0 0.3±0.0 0.2±0.0 0.2±0.0 0.5±0.0
C20:3n6 0.1±0.0 0.1±0.0 - 0.4±0.1 0.1±0.0 0.2±0.0 0.1±0.0 0.2±0.0 0.1±0.0
C20:4(n-6) 0.1±0.0 0.1±0.0 - 0.1±0.0 0.2±0.0 0.2±0.0 0.2±0.0 0.2±0.0 0.2±0.0
Total SFA4) 70.8±2.3 68.1±1.2 66.9±0.7 64.4±0.2 68.3±2.4 68.2±0.5 67.8±0.1 68.2±0.2 65.1±0.4
Total USFA5) 29.2±2.3 31.9±0.2 33.1±0.7 35.6±0.2 31.7±2.4 31.8±0.5 32.2±0.1 31.8±0.2 34.9±0.4
mean±SD (n=2).
Not detected.
Means in the same row with different letters are significantly different at p<0.05 level.
Total saturated fatty acids.
Total unsaturated fatty acids.