Table 4. Fatty acid composition of crude fat in ‘ice milk’ (unit: Area%)

Fatty acid Ice milk
C-1 C-2 C-3 C-4 C-5 C-6 C-7 C-8 C-9
C4:0 -1) - - - - - - - -
C6:0 0.6±0.02) 1.0±0.0 - 1.2±0.3 1.1±0.0 0.6±0.1 1.1±0.1 1.1±0.1 1.1±0.0
C8:0 2.9±0.1 0.7±0.0 1.2±0.1 0.9±0.2 0.8±0.0 2.3±0.4 0.9±0.2 0.7±0.0 0.8±0.0
C10:0 3.4±0.0a3) 2.0±0.1b 1.9±0.3c 2.5±0.5abc 2.3±0.0abc 2.7±0.5abc 3.1±1.1ab 2.3±0.1bc 2.4±0.0abc
C12:0 24.4±0.1a 2.8±0.0d 12.8±0.6c 4.7±0.9d 3.5±0.0d 18.7±3.6b 3.5±0.2d 3.3±0.1d 3.5±0.0d
C14:0 15.5±0.0a 10.4±0.1bc 9.4±0.3c 12.8±2.2b 12.6±0.0b 12.7±2.4b 12.7±0.1b 12.3±0.1b 12.7±0.0b
C14:1 0.4±0.0 0.6±0.0 0.3±0.1 0.8±0.1 1.0±0.0 0.4±0.1 1.0±0.0 0.9±0.0 1.0±0.0
C16:0 23.3±0.0d 32.4±0.1bc 26.9±0.2cd 37.2±6.3ab 37.5±0.1ab 32.5±5.4bc 39.7±0.8a 37.5±0.1ab 38.9±0.0ab
C16:1 0.9±0.0 1.6±0.05 0.7±0.1 1.9±0.3 2.2±0.0 1.1±0.2 2.1±0.3 2.3±0.0 2.4±0.0
C18:0 10.9±0.2bc 17.1±0.0a 18.5±0.4a 17.5±3.0a 13.2±0.1b 9.8±1.6c 11.1±0.4bc 12.0±0.2bc 10.8±0.0bc
C18:1t 1.8±0.0 3.0±0.0 1.2±0.0 3.3±0.6 3.1±0.0 1.3±0.2 2.0±0.1 2.2±0.1 2.1±0.0
C18:1(n-9)c 13.2±0.1a 23.2±0.3a 22.7±0.5a 11.9±15.4a 19.6±0.0a 11.4±15.8a 19.3±0.5a 21.6±0.3a 20.8±0.1a
C18:1(n-7)c 0.3±0.0 0.8±0.0 0.5±0.0 0.9±0.2 0.5±0.0 0.6±0.1 0.7±0.0 0.7±0.0 0.7±0.0
C18:2t 0.1±0.0 0.3±0.0 0.4±0.2 0.3±0.1 0.2±0.0 0.1±0.0 0.5±0.4 0.2±0.0 0.2±0.0
C18:2(n-6)c 1.5±0.0c 3.1±0.0b 2.9±0.0b 3.5±0.6b 1.3±0.0c 5.0±0.8a 1.5±0.1c 2.0±0.1c 1.8±0.0c
C20:0 0.2±0.0 0.2±0.0 - 0.2±0.0 0.2±0.0 0.3±0.0 0.2±0.0 0.2±0.0 0.2±0.0
C18:3(n-6) 0.0±0.1 0.1±0.1 - - - - - - -
C18:3t - - - - - - 0.1±0.1 - -
C20:1 0.1±0.0 0.1±0.0 0.2±0.1 - 0.3±0.4 0.2±0.2 - 0.1±0.0 -1)
C18:3(n-3) 0.3±0.0 0.3±0.0 - 0.4±0.1 0.6±0.0 0.3±0.1 0.3±0.0 0.3±0.0 0.3±0.0
C20:3n6 - 0.2±0.0 - - 0.1±0.0 - 0.1±0.0 0.1±0.0 0.1±0.0
C20:4(n-6) - 0.2±0.0 - 0.2±0.1 0.1±0.0 0.1±0.0 0.1±0.0 0.2±0.0 0.2±0.0
Total SFA4) 81.3±0.1 66.6±0.4 71.2±0.7 76.9±13.4 71.2±0.3 79.5±14.1 72.3±0.4 69.5±0.3 70.4±0.1
Total USFA5) 18.7±0.1 33.4±0.4 28.8±0.7 23.1±13.4 28.8±0.3 20.5±14.1 27.7±0.4 30.5±0.3 29.6±0.1
Not detected.
Mean±SD (n=2).
Means in the same row with different letters are significantly different at p<0.05 level.
Total saturated fatty acids.
Total unsaturated fatty acids.