Table 4. Effect of pH on the growth of yeast and bacteria in YM and nutrient broth
(OD540)

Strain1) pH
4 5 6 7 8
Yeast YA 0.114 0.025 0.135 0.611 0.071
YB 0.364 0.142 1.292 1.421 0.338
YC 0.034 0.133 2.011 2.142 1.820
YD 1.345 1.320 1.232 0.403 0.794
YE 0.137 0.685 1.086 1.212 0.663
YF 0.160 0.969 0.992 1.211 0.831
YG 0.444 0.793 2.408 1.165 1.227
YH 0.100 0.737 0.982 0.944 0.639
Bacteria BA 0.373 1.042 1.088 1.454 1.156
BB 0.550 0.947 0.972 1.291 0.869
BC 0.141 0.665 0.747 0.932 0.644
YA, Rhodotorula babjevae; YB, Saccharomyces cerevisiae; YC, Candida zeylanoides; YD, unidentified organism; YE, unidentified organism; YF, Saccharomyces boulardii; YG, Saccharomycete sp.; YH, unidentified organism; BA, Escherichia hermannii; BB, Escherichia hermannii; BC, Staphylococcus caseolyticus.