Table 2. Changes in free amino acid contents during fermentation of soy-powder milk by mixtures of probiotics L. brevis WCP02 and L. plantrum P1201

Contents (mg/100 g dw1)) Fermentation time (h)
0 12 24 36 48 60 72
Non-essential amino acids
   Glutamic acid 100.38±5.022) 234.88±11.74 290.13±14.51 271.86±13.59 236.79±11.84 182.48±9.12 177.91±8.91
   γ-Aminobutyric acid 32.05±1.61 47.20±2.36 65.30±3.27 75.72±3.79 82.53±4.13 83.22±4.16 76.22±3.81
   Aspartic acid 12.61±0.63 31.51±1.58 32.68±1.63 13.81±0.69 8.25±0.41 26.38±1.32 30.26±1.51
   Serine 28.32±1.42 86.15±4.31 117.31±5.87 107.24±5.36 55.37±2.77 83.14±4.16 108.99±5.45
   Aminoadipic acid 7.31±0.37 26.71±1.34 51.01±2.55 72.42±3.62 58.34±2.92 55.15±2.76 87.82±4.39
   Glycine 15.08±0.75 61.98±3.11 79.11±3.96 77.08±3.85 40.25±2.01 57.33±2.87 75.29±3.76
   Alanine 83.14±4.16 141.45±7.07 159.47±7.97 117.63±5.88 72.60±3.63 99.38±4.97 123.01±6.15
   Cystathionine 5.31±0.27 8.90±0.45 8.51±0.43 8.02±0.41 4.71±0.24 7.64±0.38 10.88±0.54
   Tyrosine 26.95±1.35 21.50±1.08 8.22±0.41 9.06±0.45 5.85±0.29 9.46±0.47 12.99±0.65
   β-Alanine 32.43±1.62 73.58±3.68 87.06±4.35 80.70±4.04 49.59±2.48 33.19±1.66 37.99±1.91
   Aminoethanol 4.92±0.25 6.22±0.31 7.71±0.39 6.90±0.35 5.29±0.26 7.53±0.38 7.35±0.37
   Hydroxyproline 16.34±0.82 12.50±0.63 17.02±0.85 16.00±0.80 2.12±0.11 23.23±1.16 27.26±1.36
   Ornithine 2.46±0.12 193.72±9.69 233.48±11.67 217.50±10.88 126.26±6.31 179.51±8.98 215.45±10.77
   Anserine 6.88±0.34 10.37±0.52 9.93±0.50 11.84±0.59 5.09±0.25 13.78±0.69 14.33±0.72
   Carnosine ND3) 41.85±2.09 30.89±1.54 75.03±3.75 7.85±0.39 9.07±0.45 10.83±0.54
   Arginine 153.13±7.66 ND 2.39±0.12 5.98±0.30 1.64±0.08 2.32±0.12 2.72±0.14
Total 527.31 998.523 1,200.22 1,166.79 762.53 872.81 1,019.30
Essential amino acids
   Threonine 0.93±0.05 3.91±0.21 69.66±3.48 54.37±2.72 28.69±1.43 43.14±2.16 58.76±2.94
   Valine 26.11±1.31 86.40±4.32 93.82±4.69 76.27±3.81 38.40±1.92 55.71±2.79 77.17±3.86
   Methionine 14.40±0.72 27.74±1.39 30.53±1.53 24.19±1.21 12.78±0.64 18.91±0.95 26.34±1.32
   Isoleucine 24.01±1.21 48.54±2.43 55.96±2.81 43.95±2.20 17.07±0.85 26.12±1.31 40.39±2.02
   Leucine 49.19±2.46 139.14±6.96 181.81±9.09 161.10±8.06 69.49±3.47 98.96±4.95 144.33±7.22
   Phenylalanine 44.93±2.25 120.31±6.02 162.21±8.11 137.90±6.90 69.04±3.45 93.18±4.66 128.90±6.45
   Lysine 36.93±1.85 77.44±3.87 89.32±4.47 76.08±3.80 48.09±2.41 59.61±2.98 77.21±3.86
   Histidine 14.63±0.73 29.72±1.49 39.21±1.96 36.14±1.81 23.29±1.16 29.54±1.48 36.00±1.81
   Total 211.13 533.2 722.52 610.0 306.85 425.17 589.1
   Total amino acids 738.44 1,531.72 1,922.74 1,776.79 1,069.38 1,297.98 1,608.4
   Ammonia 19.61±0.98 34.84±1.74 42.19±2.11 40.48±2.02 26.69±1.33 25.84±1.29 48.61±2.43
dw, dry weight.
All values are represented as the mean±SD of triplicate determination.
ND, not detected.