Total phenolics (mg/100 g DW) |
Control | 327.79±4.371)D2)a3) | 386.62±14.56Ba | 349.42±9.49CDa | 420.45±14.00Aa | 335.00±5.85Da | 383.77±8.97BCa | 375.19±14.03BCb |
30% CO2 | 341.23±10.49BCa | 325.71±10.19Cb | 324.09±19.75Ca | 361.69±11.87ABCb | 321.75±6.33Ca | 387.53±12.21Aa | 377.86±18.57Abb |
60% CO2 | 324.81±9.68Ca | 335.26±6.14Cb | 350.00±4.08BCa | 368.05±0.28Bb | 349.42±9.04BCa | 361.36±11.06Ba | 431.36±9.59Aa |
30% CO2+ 10ppm ClO2 | 322.66±6.86Ca | 347.53±9.74BCb | 352.60±2.43Bca | 370.78±22.54ABCb | 345.06±17.80BCa | 414.09±25.38Aa | 382.01±15.41ABb |
DPPH radical scavenging (μmol/g DW) |
Control | 18.80±1.07BCa | 20.68±0.54ABa | 18.61±0.39BCa | 21.67±0.79Aa | 17.42±0.43Ca | 19.79±0.43ABab | 19.71±0.84ABb |
30% CO2 | 17.99±0.50BCDa | 18.10±0.49BCDb | 16.20±0.32Db | 17.44±1.33CDb | 19.11±0.46ABCa | 20.91±0.64Aa | 20.19±1.19ABb |
60% CO2 | 18.07±0.33Ba | 18.19±0.11Bb | 18.39±0.33Ba | 18.87±0.75Bab | 17.35±0.68Ba | 18.81±0.62Bb | 24.08±0.35Aa |
30% CO2+ 10ppm ClO2 | 16.72±0.18Ca | 19.29±0.49Bab | 17.09±0.09Cb | 19.20±0.60Bab | 18.22±1.00BCa | 21.39±0.62Aa | 22.17±0.53Aab |
ABTS+ radical scavenging (μmol/g DW) |
Control | 16.77±0.78Da | 19.23±0.68ABCa | 18.20±0.57CDa | 21.01±0.76Aa | 17.11±0.31Da | 18.99±0.42BCb | 20.06±0.12ABb |
30% CO2 | 15.01±0.49Cab | 16.90±0.47Bb | 15.77±0.64BCb | 17.10±0.87Bb | 17.36±0.31Ba | 19.36±0.60Aab | 20.37±0.43Ab |
60% CO2 | 15.33±0.39Dab | 16.75±0.19CDb | 18.14±0.53BCa | 18.58±0.83Bab | 17.04±0.58Ca | 18.98±0.16Bb | 22.92±0.31Aa |
30% CO2+ 10ppm ClO2 | 14.72±0.29Eb | 18.44±0.53BCab | 16.37±0.15Db | 19.12±0.53Bab | 17.49±0.48CDa | 20.92±0.80Aa | 20.93±0.42Ab |