Table 6. Resveratrol and ellagic acid concentrations in the different wine manufacturing countries
Samples | Resveratrol (μg/L) | Ellagic acid (μg/L) |
Chile | 880.65±11.311)c2) | 1,530.82±0.36d |
Portμgal | 120.89±3.24d | 411.91±7.88e |
Germany | ND3) | 242.58±12.35f |
Argentina | 3,690.14±5.66b | 6,740.37±10.29a |
Spain | 340.75±10.27d | 5,334.10±5.63b |
France | 6,410.32±2.37a | 3,987.56±9.71c |
Australia | 3,380.14±6.98b | 3,682.87±6.58c |
Italy | ND | 355.32±2.13e |
The results are expressed as mean±SD (n=3).
In each column different letters mean significant differences between results (p<0.05).
Not detected.