Table 2. The amino acid composition of eel extracts and hydrolysates

Amino acid ME ME-ALP ME-PRH ME-APH
Histidine 4.69 3.94 4.45 4.15
Arginine 4.41 5.01 4.98 5.24
Threonine 6.75 5.76 5.64 5.95
Methionine 1.88 4.28 3.73 4.05
Isoleucine1) 2.27 6.75 6.52 6.53
Leucine1) 4.79 11.02 11.02 10.68
Phenylalanine1) 1.26 4.98 5.21 4.92
Tryptophan1) 0.00 0.00 0.00 0.00
Lysine 6.21 8.92 10.22 8.52
Valine1) 2.75 7.73 7.37 7.67
Cysteine / cystine 0.00 0.00 0.00 0.00
Glutamine /glutamic acid 9.44 8.28 8.45 8.74
Aspartic acid /asparagine 6.08 3.12 3.10 3.03
Serine 2.93 3.28 3.03 3.40
Glycine 23.98 8.46 8.55 8.70
Alanine 12.83 8.56 7.93 8.19
Proline1) 8.81 6.52 6.60 6.75
Tyrosine1) 0.93 3.40 3.20 3.49
Total amino acid 100.00 100.00 100.00 100.00
Sum of hydrophobic amino acids 20.81 40.40 39.92 40.04
Hydrophobic amino acids.