Table 3. Contents of organic acid and free sugar by manufactured yogurt fermented

Content (mg/g) Control1) JSRL18-60 LGG
Organic acid Citric acid 13.72±0.072) 8.46±0.11 8.75±0.06
Lactic acid 0.79±0.01 11.44±0.19 2.66±0.01
Formic acid 0.25±0.01 0.23±0.01 0.74±0.01
Acetic acid ND3) 0.87±0.02 1.58±0.02
Free sugar Lactose 52.04±0.29 47.71±0.18 52.54±0.01
Fructose 1.83±0.07 0.01±0.01 0.14±0.01
Non-fermented skimmed milk.
Value are means±SD of triplicate determinations.
Not detected.