Table 2. Major volatile congener ranges of Vitis coignetiae brandy
(unit: mg/L)
Vitis coignetiae | Acetate aldehyde | Ethyl acetate | Methyl alcohol | n-Propanol | Iso-butanol | n-Butanol | Isoamyl alcohol | n-Amyl alcohol | Fusel oils |
Wine | 11.22±0.001) | 61.66±0.00 | 75.74±0.01 | 23.26±0.00 | 68.45±0.00 | ND2) | 220.11±0.00 | ND | 311.82±0.10 |
Head (1’) | 461.75±0.00****3) | 2,612.09±0.03**** | 138.18±0.07 | 131.23±0.00**** | 556.84±0.00**** | ND | 1,475.43±0.01**** | ND | 2,163.50±0.69**** |
Head (2’) | 524.90±0.01**** | 1,617.35±0.01**** | 286.40±0.00**** | 111.14±0.00**** | 378.90±0.00**** | ND | 861.25±0.01**** | ND | 1,351.29±0.38**** |
Body | 38.16±0.02* | 255.58±0.00**** | 272.23±0.00**** | 107.96±0.00**** | 281.01±0.00**** | ND | 898.33±0.01**** | ND | 1,287.30±0.42**** |
Tail | ND | 28.48±0.01 | 140.91±0.01 | 24.37±0.00 | ND | ND | 156.02±0.01**** | ND | 180.39±0.09**** |
Each value is expressed as mean±SD (n=3).
Not detected.
*p<0.05, **p<0.01, ***p<0.001, ****p<0.0001.