Table 4. Major volatile congener ranges of Vitis coignetiae brandy
(unit: mg/L)

Vitis coignetiae Maturation period (month) Acetaldehyde Ethyl acetate Methyl alcohol Fusel oils
n-Propanol Iso-butanol n-Butanol Isoamyl alcohol n-Amyl alcohol
Initial 0 38.16±0.021) 255.58±0.00 272.23±0.00 107.96±0.00 281.01±0.00 ND2) 898.33±0.01 ND
Oak 3 28.52±0.00 237.17±0.01 405.86±0.12 103.61±0.00 287.43±0.01 7.31±0.00* 905.86±0.04 ND
7 12.79±0.00*3) 101.77±0.00** 142.92±0.10 353.81±0.00**** 314.73±0.00 21.06±0.00**** 1,007.16±0.00 ND
11 ND 137.09±0.08** 23.05±0.04** 149.30±0.02**** 504.19±0.06**** 44.50±0.01**** 1,642.08±0.20**** ND
17 ND 118.68±0.00** 71.12±0.00* 106.96±0.00 687.88±0.01**** 19.35±0.00**** 1,605.57±0.01**** ND
Stainless 3 26.68±0.00 250.30±0.01 471.53±0.02**** 99.18±0.00 276.22±0.01 ND 873.50±0.04 ND
7 13.59±0.00* 104.63±0.00**** 282.97±0.00 290.08±0.01*** 269.65±0.00 ND 859.49±0.00 ND
11 12.73±0.00* 84.72±0.00**** 172.59±0.00**** 95.72±0.00* 276.74±0.00 ND 876.83±0.00 ND
17 19.06±0.01 115.39±0.00**** 279.09±0.00 93.96±0.00* 272.13±0.00 ND 864.75±0.00 ND
Glass 3 56.94±0.03 318.37±0.01**** 441.24±0.01**** 94.00±0.00*** 259.87±0.01*** ND 822.51±0.02**** ND
7 39.99±0.00 103.18±0.00**** 298.73±0.00 286.63±0.00**** 270.34±0.00 ND 860.04±0.00* ND
11 47.84±0.00 145.12±0.00**** 16.83±0.00**** 93.48±0.00*** 276.86±0.00 ND 876.49±0.01 ND
17 39.30±0.01 69.47±0.00**** 29.31±0.03**** 93.46±0.00*** 268.99±0.00* ND 880.74±0.00 ND
Each value is expressed as mean±SD (n=3).
Not detected.
*p<0.05, **p<0.01, ***p<0.001, ****p<0.0001.