Table 3. Comprehensive changes of free amino acid contents of ginseng sprouts (above and below ground) according to the roasting process

Contents (mg/100 g) Above ground / Roasting time (min, 150°C) Below ground / Roasting time (min, 200°C)
0 5 10 15 0 5 10 15
Non-essential amino acids
     Phosphoetanolamine ND1) ND 109.64±5.48a 89.08±4.45b 40.94±2.05c 47.30±2.37c 40.09±2.00c 47.97±2.40c
     Proline 40.96±2.05b2) 13.37±0.67c 12.04±0.60c 9.61±0.48cd 96.89±4.84a 9.16±0.46cd 7.35±0.37d 8.14±0.41cd
     Hydroxyproline 0.78±0.04b ND ND ND 1.04±0.05a ND ND ND
     Aspartic acid 131.25±6.56bc 162.26±8.11a 143.86±7.19b 119.34±5.97c 89.29±4.46d 147.15±7.36b 122.22±6.11c 136.69±6.83bc
     Serine 88.74±4.44a 58.17±2.91b 52.69±2.63b 43.01±2.15bc 49.38±2.47b 35.86±1.79c 29.39±1.47c 32.96±1.65c
     Aspartic acid - NH2 187.59±9.38a 118.71±5.94b 101.91±5.10bc 82.22±4.11c 174.17±8.71a 122.86±6.14b 99.86±4.99bc 106.21±5.31bc
     Glutamic acid 60.25±3.01d 107.55±5.38b 100.01±5.00b 84.47±4.22c 122.30±6.12a 133.35±6.67a 104.11±5.21b 109.68±5.48b
     Sarcosine 2.53±0.13c 3.10±0.16b 3.25±0.16b 3.23±0.16b 4.12±0.21a 4.01±0.20a 3.34±0.17b 4.29±0.21a
     Aminoadipic acid 6.46±0.32a 4.06±0.20bc 3.35±0.17c 2.74±0.14c 4.81±0.24b 1.39±0.07d 1.06±0.05d 1.22±0.06d
     Glycine 12.96±0.65b 4.93±0.25cd 4.85±0.24cd 4.52±0.23d 15.21±0.74a 5.69±0.28c 5.12±0.26cd 5.85±0.29c
     Alanine 80.40±4.02b 40.29±2.01c 41.17±2.06c 33.09±1.65cd 106.76±5.34a 34.50±1.73cd 28.44±1.42d 31.11±1.56cd
     Citrulline ND ND ND ND 15.59±0.78b 2.82±0.14c 2.35±0.12c 3.68±0.18a
     α-Aminobutyric acid 53.0±2.65a 22.21±1.11b 25.96±1.30b 21.07±1.05b 6.85±0.34d 10.50±0.53c 12.39±2.97c 20.76±1.04b
     Cystine ND 32.16±1.61b 44.09±2.20a ND 4.90±0.25c ND ND ND
     Cystathionine ND ND ND ND 2.54±0.13b 2.91±0.14b 2.46±0.12b 6.44±0.32a
     Tyrosine 43.60±2.18cd 21.61±1.08d 20.10±1.01d 11.20±0.56e 116.81±5.84a 75.08±0.53b 59.48±2.97c 75.31±3.77b
     β-Alanine 25.32±1.27a 19.22±0.96ab 20.32±1.02ab 8.51±0.43c 17.44±0.87b 18.28±0.15b 16.04±0.80b 22.64±1.13ab
     β-Aminoisobutyric acid 12.42±0.62b 9.02±0.45bc 8.23±0.41c 0.97±0.05d 16.58±0.83a 10.19±3.75bc 9.15±0.46bc 15.52±0.78a
     γ-Aminobutyric acid 120.70±6.04c 53.03±2.65d 53.54±2.68d 37.74±1.89e 151.18±7.56b 158.18±7.91b 137.31±6.87c 177.03±8.85a
     Aminoethanol 20.74±1.04a 7.51±0.38bc 7.58±0.39bc 3.87±0.19d 20.43±1.02a 8.84±0.44b 6.14±0.31c 8.87±0.44b
     Hydroxylysine 2.24±0.11ab 1.88±0.09b 1.76±0.09c 1.73±0.09c 2.69±0.13a 1.99±0.10b 1.90±0.10b 1.91±0.10b
     Ornithine 20.81±1.04b 18.28±0.91c 14.71±0.74d 12.92±0.65 52.99±2.65a 10.55±0.53e 8.56±0.43f 3.41±0.17g
     1-Methylhistidine ND ND ND ND 1.40±0.07b 1.61±0.08a 1.34±0.07c 1.58±0.08ab
     3-Methylhistidine 0.95±0.05a 0.53±0.03d ND ND 0.88±0.04a 0.56±0.03d 0.65±0.03b 0.77±0.04bc
     Arginine 234.36±11.72d 192.15±9.61e 144.41±7.22f 118.32±5.92g 2,970.83±18.54a 3,021.35±11.07a 2,461.01±13.05c 2,648.84±12.44b
     Total 1,146.06 890.04 913.47 687.64 4,086.02 3,864.13 3,159.76 3,470.88
Essential amino acids
     Threonine 49.18±2.46a 28.72±1.44ab 27.10±1.36ab 22.39±1.12b 54.18±2.71a 34.07±1.70ab 27.40±1.37ab 29.72±1.49ab
     Valine 80.48±4.02a 29.14±1.46c 44.09±2.20b 34.85±1.74c 76.56±3.83a 47.57±2.38b 39.06±1.95b 46.00±2.30b
     Methionine 20.29±1.01a 2.50±0.13d ND ND 20.12±1.01a 16.19±0.81b 12.19±0.61c 19.53±0.98a
     Isoleucine 54.90±2.75ab 49.11±2.46b 58.47±2.92a 47.63±2.38b 66.40±3.32a 46.73±2.34b 37.63±1.88c 48.13±2.41b
     Leucine 55.36±2.77b 21.38±1.07e 18.57±0.93e 12.49±0.62f 94.85±4.74a 47.08±2.35bc 36.47±1.82d 43.15±0.16c
     Phenylalanine 47.57±2.38c 23.30±1.17d 20.73±1.04d 8.75±0.44e 99.94±5.00a 69.50±3.48b 54.29±2.71c 68.98±3.45b
     Lysine 55.31±2.77c 17.16±0.86d 11.15±0.56e 9.11±0.46f 133.02±6.65a 81.08±4.05b 64.17±3.21c 66.66±3.33c
     Histidine 19.93±1.00d 10.64±0.53e 8.31±0.42f 6.53±0.33g 87.28±4.36a 59.32±2.97b 45.71±2.29c 47.72±2.39c
     Total 383.02 181.95 188.42 141.75 632.35 401.54 316.92 369.89
Total amino acids 1,529.08 1,071.99 1,101.89 829.39 4,718.37 4,265.67 3,476.68 3,840.77
ND, not detected.
All values are presented as the mean±SD of triplicate determinations. All values within a column with different superscript letters represent statistically significant difference from each other at p<0.05 by Duncan’s multiple range test.