Table 6. Comprehensive changes of phenolic acid and flavonol contents of ginseng sprouts (above and below ground) according to the roasting process

Contents (mg/100 g) Above ground / Roasting time (min, 150°C) Below ground / Roasting time (min, 200°C)
0 5 10 15 0 5 10 15
Phenolic acids
     Gallic acid 12.26±0.61e1) 18.90±0.95c 32.27±1.61a 33.58±1.68a 5.80±0.29f 5.38±0.27f 15.73±0.79d 21.14±1.06b
     Protocatechuic acid 23.34±1.17a 25.77±1.29a 22.16±1.11a 24.43±1.22a 2.28±0.11d 4.00±0.20c 5.62±0.28bc 6.39±0.32b
     Chlorogenic acid 77.89±3.89cd 87.07±4.35c 132.56±6.63b 148.17±7.41a 25.46±1.27f 42.79±2.14e 67.27±3.36d 58.87±2.94de
     p-Hydrobenzoic acid 15.10±0.76a 12.46±0.62b 13.28±0.66ab 13.78±0.69ab 6.23±0.31c 4.38±0.22e 10.79±0.54d 5.75±0.29c
     Vanillic acid ND2) ND ND ND ND 2.80±0.14a ND 0.46±0.02b
     p-Coumaric acid 2.11±0.11d 4.56±0.23c 6.15±0.31b 7.54±0.38a 4.14±0.21c 2.62±0.13d 2.24±0.11d 2.61±0.13d
     Ferulic acid 4.08±0.20e 9.95±0.50b 12.85±0.64a 13.37±0.67a 5.09±0.25de 5.51±0.28d 6.74±0.34c 9.82±0.49b
     Veratric acid 1.22±0.06c 1.42±0.07c 1.58±0.08c 4.48±0.22a 3.88±0.19ab 3.70±0.19ab 3.42±0.17b 5.11±0.26a
     Benzoic acid 68.00±3.40e 104.87±5.24c 123.93±6.20b 142.53±7.13a 76.71±3.84de 72.50±3.63e 84.70±4.24d 96.41±4.82c
     t-Cinnamic acid 1.74±0.09b 0.34±0.02d 0.33±0.02d 0.46±0.02c 3.42±0.17a 0.34±0.02d 0.41±0.02c 0.41±0.02c
     Total 205.74 265.34 345.11 388.34 133.01 144.02 196.92 206.97
Flavonols
     Epigallocatechin 110.17±5.51f 204.00±10.20c 397.13±19.86a 408.14±20.41a 131.16±6.56e 161.95±8.10d 202.31±10.12c 300.74±15.04b
     Catechin 16.07±0.80c 34.44±1.72a 32.75±1.64a 37.23±1.86a 19.58±0.98b 14.01±0.70d 14.83±0.74d 18.02±0.90b
     Epicatechin 15.67±0.78b 21.17±1.06a 13.87±0.69c 13.88±0.69c 9.69±0.48e 7.45±0.37g 8.50±0.43f 11.21±0.56d
     Epigallocatechin gallate 13.22±0.66e 15.22±0.76c 10.98±0.55f 11.71±0.59f 14.53±0.73d 15.69±0.78c 17.16±0.86b 20.31±1.02a
     Vanillin ND ND ND ND ND ND ND ND
     Rutin 5.47±0.27c 3.51±0.18d 21.50±1.08a 14.45±0.72b 0.80±0.04f 2.22±0.11e 4.74±0.24c 5.46±0.27c
     Catechin gallate 9.19±0.46cd 10.86±0.54b 12.80±0.64a 9.63±0.48c 3.91±0.20f 5.52±0.28e 8.56±0.43d 8.66±0.43d
     Quercetin 123.11±6.16e 211.12±10.56c 270.28±13.51b 307.98±15.40a 53.44±2.67f 180.52±9.03d 194.66±9.73cd 206.67±10.33c
     Naringin 2.22±0.11e 4.02±0.20d 8.99±0.45a 2.31±0.12e 3.85±0.19d 5.34±0.27c 7.29±0.36b 8.11±0.41a
     Naringenin 2.16±0.11d 2.69±0.13cd 2.85±0.14c 4.18±0.21ab 4.17±0.21ab 3.82±0.19b 4.35±0.22a 4.62±0.23a
     Formonoetin 3.15±0.16bc 2.85±0.14c 3.17±0.16bc 3.50±0.18b 2.46±0.12d ND 3.16±0.16bc 4.49±0.22a
     Total 300.43 509.88 774.32 813.01 243.59 396.52 465.56 588.29
All values are presented as the mean±SD of triplicate determination. All values within a column with different superscript letters represent statistically significant difference from each other at p<0.05 by Duncan’s multiple range test.
ND, not detected.