Table 6. PDCAAS of commercial and ancient traditional ‘Doenjang’
Samples | Commercial | Ancient traditional |
CCT1) | CDT | CKT | CSJ | NJ | CJ | NCJ | GCJ |
PDCAAS2) value |
Methionine+cysteine | 0.02 | 0.03 | 0.01 | 0.05 | 0.01 | 0.04 | 0.04 | 0.04 |
Leucine | 0.03 | 0.03 | 0.02 | 0.03 | 0.00 | 0.01 | 0.01 | 0.01 |
Isoleucine | 0.09 | 0.09 | 0.14 | 0.09 | 0.02 | 0.03 | 0.03 | 0.03 |
Valine | 0.04 | 0.07 | 0.05 | 0.09 | ND3) | ND | ND | ND |
Lysine | 0.03 | 0.03 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Histidine | 0.05 | 0.03 | 0.04 | 0.11 | 0.01 | 0.04 | 0.04 | 0.05 |
Phenylalanine+tyrosine | 0.06 | 0.04 | 0.04 | 0.05 | 0.01 | 0.02 | 0.02 | 0.01 |
Tryptophan | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.10 | 0.10 | 0.06 |
Threonine | 0.05 | 0.06 | 0.04 | 0.04 | 0.01 | 0.02 | 0.02 | 0.02 |
TEAR | 0.41 | 0.40 | 0.37 | 0.49 | 0.11 | 0.26 | 0.26 | 0.23 |
TEAR daily | 0.27 | 0.26 | 0.24 | 0.32 | 0.07 | 0.17 | 0.17 | 0.15 |
CCT, ‘C’ Co., Ltd.; CDT, ‘D’ Co., Ltd; CKT, ‘K’ Co., Ltd; CSJ, Chunsie; NJ, Nanjang; CJ, Chungjang; NCJ, Mixed NJ and CJ, Nan-chungjang (mixed ratio 1:1); GCJ, Gihwa-chungjang.
PDCAAS, protein digestibility corrected amino acid score (sum of the essential amino acids); TEAR, estimated average requirement (mg/g protein); TEAR daily, daily estimated average requirement (mg/kg/day).
ND, not detected.