Table 5. Sensory scores (7 hedonic) of hot-air dried Actinidia arguta by various pretreatment of osmotic dehydration (unit: score)
Samples1) | Sweetness | Sourness | Appearance | Texture | Smell | Overall |
CONT | 4.00±1.002)ab3) | 5.00±0.87a | 4.67±0.50abc | 5.00±1.12a | 4.89±0.78a | 4.67±0.50a |
SUC3O | 4.44±1.13ab | 4.67±0.71a | 5.44±0.88cd | 5.22±0.97a | 4.89±0.93a | 5.33±0.71ab |
SUC3X | 4.33±1.12ab | 4.78±1.30a | 5.00±0.71bcd | 5.33±1.50a | 4.89±1.17a | 5.22±1.09ab |
SUC5O | 4.44±1.01ab | 4.00±1.32a | 5.33±1.00bcd | 5.33±1.32a | 5.00±0.71a | 5.11±0.93ab |
SUC5X | 4.78±1.56b | 4.33±0.71a | 5.56±0.73d | 5.89±0.78a | 4.78±0.67a | 5.67±0.87b |
SOR3O | 3.44±1.13a | 4.22±1.48a | 4.56±0.88ab | 5.00±1.22a | 4.78±0.44a | 4.67±0.87a |
SOR3X | 4.22±1.09ab | 4.00±1.32a | 4.00±1.00a | 5.33±1.22a | 4.67±0.87a | 5.00±1.00ab |
SOR5O | 4.44±1.24ab | 4.67±1.41a | 4.89±0.78bcd | 5.89±1.27a | 4.33±0.50a | 5.22±0.83ab |
SOR5X | 4.44±1.13ab | 4.33±1.32a | 4.89±0.78bcd | 5.11±1.17a | 4.78±0.97a | 5.11±1.05ab |
CONT, no treatment; SUC3O, sucrose 50 °Brix solution with ascorbic acid 2% in 30; SUC3X, sucrose 50 °Brix solution in 30; SUC5O, sucrose 50 °Brix solution with ascorbic acid 2% in 55; SUC5X, sucrose 50 °Brix solution in 55; SOR3O, sorbitol 50 °Brix solution with ascorbic acid 2% in 30; SOR3X, sorbitol 50 °Brix solution in 30; SOR5O, sorbitol 50 °Brix solution with ascorbic acid 2% in 55; SOR5X, sorbitol 50 °Brix solution in 55.
Values are mean±SD (n=9).
Values followed by different uppercase letter (a-d) within a column are significantly different at p<0.05 based on Duncan’s multiple rage test.