Table 2. Antimicrobial activities of different plant extracts against Streptococcus mutans KCCM 40105
Sample | Clear zone on plate (mm) |
Ethanol extract | Water extract |
Citrus limon | -1) | - |
Mentha piperascens | - | - |
Eutrema japonicum | - | - |
Curcuma longa | - | - |
Zingiber officinale | - | - |
Ocimum basilicum | - | - |
Mentha species | - | - |
Scutellaria baicalensis | - | - |
Prunus mume seed | - | - |
Prunus mume | 20.53±0.752) | 20.90±0.10 |
Not detected.
All values are mean±SD (n=3).