Table 3. Pearson’s correlation between physicochemical properties

Physicochemical property MC TSS pH L* a* b* Hardness Strength TPC TFC Bacteria Mold and yeast
MC 1 -0.919 -0.015 0.984 -0.036 -0.903 0.385 0.494 0.931 0.982 - -0.126
TSS -0.919 1 0.359 -0.867 -0.04 0.672 -0.042 -0.168 -0.814 -0.912 - 0.043
pH -0.015 0.359 1 0.031 0.299 -0.285 0.767 0.633 0.23 0.039 - -0.275
L* 0.984 -0.867 0.031 1 -0.093 -0.919 0.384 0.493 0.882 0.938 - -0.002
a* -0.036 -0.04 0.299 -0.093 1 0.237 -0.116 -0.0262 0.204 0.092 - 0.059
b* -0.903 0.672 -0.285 -0.919 0.237 1 -0.700 -0.793 -0.868 -0.872 - 0.279
Hardness 0.385 -0.042 0.767 0.384 -0.116 -0.700 1 0.979 0.563 0.43 - -0.656
Strength 0.494 -0.168 0.633 0.493 -0.262 -0.793 0.979 1 0.615 0.519 - -0.654
TPC 0.931 -0.814 0.23 0.882 0.204 -0.868 0.563 0.615 1 0.977 - -0.359
TFC 0.982 -0.912 0.039 0.938 0.092 -0.872 0.43 0.519 0.977 1 - -0.254
Bacteria - - - - - - - - - - 1 -
Mold and yeast -0.126 0.043 -0.275 -0.002 0.059 0.279 -0.656 -0.654 -0.359 -0.254 - 1