Table 6. Changes in dimethyl disulfide (DMDS) of chicken stored at 4°C
Storage day | Dimethyl disulfide content (ppb) |
Whole | Breast | Leg |
1 | 0.03±0.01Bb | 0.11±0.05Ba | 0.10±0.05Ba |
3 | 0.03±0.02Bb | 0.10±0.04Ba | 0.11±0.04Ba |
5 | 0.09±0.06Bb | 0.40±0.26Ba | 0.29±0.27Ba |
7 | 0.33±0.38Ba | 1.41±2.38Ba | 0.73±0.69Ba |
9 | 1.15±1.28Aa | 34.50±55.23Aa | 39.21±48.46Aa |
Means with different superscripts in the same column are significantly different (p<0.05).
Means with different superscripts in the same row are significantly different (p<0.05).