Table 3. Volatile compounds of fermented O. humifusa with C. junos

Sample1) No. Compounds Content (μg/100 g) Percent (%)
Oh 1 Decanoic acid ethyl ester 0.69 33.99
2 Isoamyl alcohol 0.27 13.30
3 1-Pentanol 0.22 10.84
4 1-13-Methyl-1-oxotetradecyl-pyrrolidine 0.15 7.39
5 3,5-1,1-Dimethyl ethyl phenol 0.14 6.90
6 3-Methyl-1-butanol 0.13 6.40
7 Benzene ethanol 0.11 5.42
8 3-Methyl-formate-1-butanol 0.09 4.43
9 Formic acid pentyl ester 0.08 3.94
10 Undecanoic acid ethyl ester 0.04 1.97
11 Dimethy-1,1'-biphenyl-2-carboxamide 0.03 1.48
12 Heptanoic acid ethyl ester 0.03 1.48
13 Propanoic acid 2-methyl hexyl ester 0.03 1.48
14 Dimethyl malonic acid 2-ethyl hexyl isohexyl ester 0.02 0.99
Oh-CF 15 Methyl-tris-silane 1.44 33.72
16 Decanoic acid ethyl ester 1.28 29.98
17 Ethyl-1,3-dithioisoindoline 0.76 17.80
18 Benzene ethanol 0.10 2.34
19 3-Methyl-1-butanol 0.09 2.11
20 Nonanoic acid ethyl ester 0.09 2.11
21 2-Methylazetidine 0.08 1.87
22 2,4-1,1-Dimethyl ethyl phenol 0.08 1.87
23 Octanoic acid ethyl ester 0.07 1.64
24 Phenyl ethyl acetate 0.06 1.41
25 1-Pentanol 0.05 1.17
26 2,6,10-Trimethyl dodecane 0.03 0.70
27 2-Allyl-4-tert butyl phenol 0.03 0.70
28 Geranylacetone 0.03 0.70
29 Decahydro naphthalene 0.03 0.70
30 Formic acid pentyl ester 0.02 0.47
31 Triallyl ethoxysilane 0.02 0.47
32 Benzoic acid ethyl ester 0.01 0.23
Oh-CP 33 D-Limonene 8.16 27.46
34 Linalool 5.48 18.44
35 α-Terpineol 3.03 10.20
36 Ethyl ester decanoic acid 2.35 7.91
37 Terpinen-4-ol 1.53 5.15
38 β-Farnesene 1.01 3.40
39 5-Methyl-2-1-methyl ethyl phenol 0.79 2.66
40 β-Guaiene 0.79 2.66
41 γ-Terpinene 0.77 2.59
42 β-a-Cadinene 0.77 2.59
43 1,1-Dimethyl ethyl phenol 0.57 1.92
44 Caryophyllene 0.55 1.85
45 Phenylethyl Alcohol 0.39 1.31
46 o-Cymene 0.38 1.28
47 Methyl ester-12,15-octadecadienoic acid 0.31 1.04
48 β-Elemene 0.30 1.01
49 3-Hexene-1,6-dialdehyde 0.21 0.71
50 2-Phenyl ethyl ester-2-propenoic acid 0.20 0.67
51 Germacrene 0.20 0.67
52 Humulene 0.19 0.64
53 Formic acid pentyl ester 0.18 0.61
54 1,3-1,1-Dimethyl ethyl benzene 0.16 0.54
55 α-Copaene 0.15 0.50
56 2-Propenoic acid 2-ethyl hexyl ester 0.14 0.47
57 6,10-Dimethyl-5,9-undecadien-2-one 0.13 0.44
58 Geraniol formate 0.12 0.40
59 Benzoic acid ethyl ester 0.09 0.30
60 1-Undecanol 0.09 0.30
61 Ethyl ester nonanoic acid 0.09 0.30
62 α-Pinene 0.08 0.27
63 4-Carene 0.08 0.27
64 2,4-Difluoro-1-isocyanato benzene 0.08 0.27
65 Thymoquinone 0.06 0.20
66 Torreyol 0.06 0.20
67 Carbonochloridic acid decyl ester 0.04 0.13
68 8-Epi-alamaridine 0.03 0.10
69 1-(4'-pentenyl)-1,2-epoxycyclopentane 0.03 0.10
70 γ-ã-Cadinene 0.03 0.10
71 Fumaric acid 2-heptyl tridecyl ester 0.02 0.07
72 δ-3-Carene 0.02 0.07
73 δ-Gurjunene 0.02 0.07
74 γ-Elemene 0.02 0.07
75 Aromadendrene 0.01 0.03
76 Arachidonic acid trimethylsilyl ester 0.01 0.03
Oh-CFP 77 Decanoic acid ethyl ester 1.01 22.25
78 γ-Terpinene 0.88 19.38
79 N-Ethyl-1,3-dithioisoindoline 0.54 11.89
80 Limonene 0.39 8.59
81 Terpinen-4-ol 0.28 6.17
82 5-Methyl-2-1-methyl ethyl phenol 0.26 5.73
83 1-Allyl-2-methyl cyclohexanol 0.25 5.51
84 2,4-1,1-Dimethyl ethyl phenol 0.25 5.51
85 Phenyl ethyl alcohol 0.15 3.30
86 2-2-Butoxy ethoxy acetate ethanol 0.05 1.10
87 δ-Cadinene 0.05 1.10
88 2-Propenoic acid 2-ethyl hexyl ester 0.04 0.88
89 7-Octadecanone 0.04 0.88
90 6,10-Dimethyl-5,9-undecadien-2-one 0.04 0.88
91 Methyl-1-methyl ethyl benzene 0.03 0.66
92 2-Methyl-1-hexadecanol 0.03 0.66
93 α-Terpinolene 0.03 0.66
94 2-Methyl-2-isopropenyl damantane 0.03 0.66
95 Junipene 0.03 0.66
96 4-Prop-2-enoyloxyoctane 0.02 0.44
97 Isoamylalcohol 0.02 0.44
98 4-2-Methyl-2-propenoxy butanoic acid 0.02 0.44
99 Benzene ethanol 0.02 0.44
100 2,4-Dimethyl-2,4-pentadien-1-ol 0.02 0.44
101 5,4,0-Undec-1-en-3-one 0.02 0.44
102 α-Amorphene 0.02 0.44
103 2-Tridecyne 0.02 0.44
Oh, O. humifusa; Oh-CF, O. humifusa added with C. junos flesh; Oh-CP, O. humifusa added with C. junos peel; Oh-CFP, O. humifusa added with C. junos flesh and peel.