Table 2. Total polyphenolics contents and ABTS radical scavenging activity to extraction temperature and extraction time of Rubus occidentalis extract

Temperature (°C) Time (h) Polyphenolics contents (mg/g) ABTS radical scavenging activity (μg/mL, IC50)
20 1 29.12±0.57a1) 206.25±4.32a
2 28.50±0.30a 207.12±3.79a
3 27.13±2.09ab 213.40±3.95b
60 1 30.81±0.95a 194.34±3.15a
2 32.28±1.17ab 191.42±2.61a
3 30.32±1.66a 189.65±3.54ab
90 1 29.83±0.93a 198.36±3.55a
2 31.03±0.61ab 185.45±4.05b
3 30.60±1.27a 176.49±3.95c
Ascorbic acid 18.45±0.54
Means with the same small letter in each bar are not significantly different at p<0.05 using Duncan’s multiple range test.