Table 3. Ellagic acid content of Rubus occidentalis extract according to different extraction temperature and time
Temperature (°C) | Time (h) | Content (mg/g) |
20 | 1 | 3.18±0.32a1) |
2 | 3.40±0.45ab |
3 | 3.48±0.20ab |
60 | 1 | 3.76±0.09a |
2 | 4.90±0.54b |
3 | 5.40±0.13bc |
90 | 1 | 4.83±0.06a |
2 | 5.67±0.19b |
3 | 6.17±0.80b |
Means with the same small letter in each bar are not significantly different at p<0.05 using Duncan’s multiple range test.