Table 2. Volatile compounds of farm-made and commercial ‘Kujippong’ vinegars identified detected by electronic nose

Column RT (s) Peak area Compound Description
V_A371) V_B7 CV_A CV_B
MTX-5 17.50 2,756.2±110.12) 4,799.5±222.5 672.8±121.1 6,631.4±867.8 Acetaldehyde Fruity, pungent
19.15 139,073.9±1,437.1 175,459.7±1,747.3 34,035.6±1,250.1 371,877.8±12,960.4 Ethanol Alcoholic
22.49 2,763.1±370.5 3,030.2±337.8 7,165.3±461.3 59,374.8±1,090.4 2-Propanol Alcoholic
26.38 4,696.1±468.5 6,657.5±492.8 5,148.0±193.5 16,145.5±639.3 Butane-2,3-dione Caramelized, fruity
28.76 151,231.7±11,440.7 173,686.5±12,585.0 62,697.5±3,900.1 537,358.5±4,891.0 Ethyl acetate Acidic, fruity
30.33 23,482.8±2,468.2 24,893.1±2,272.8 11,567.3±394.5 26,693.9±6,387.5 Acetic acid Acidic, pungent
40.27 6,768.0±998.1 10,498.7±1,180.9 2,913.8±235.5 14,390.5±737.7 2-Ethyl furan Acidic, sweet
MTX-5 42.54 2,585.4±391.2 6,368.5±301.4 ND3) 9,280.3±658.9 Propanoin acid Acidic, rancid
44.25 14,935.3±586.3 15,812.4±540.8 6,131.2±218.5 13,643.6±917.4 2-Methyl-1-butanol Balsamic, malty
MTX-1701 21.93 136,026.8±1,577.5 172,090.4±1,935.6 34,109.8±1,233.6 363,904.2±12,602.4 Ethanol Alcoholic
24.30 3,814.4±305.2 4,711.4±221.7 9,289.6±258.9 64,875.2±1,025.2 2-Propanol Alcoholic
31.75 72,932.8±388.4 97,156.4±634.3 30,607.1±975.0 503,451.4±5,504.0 Ethyl acetate Acidic, fruity
38.58 9,763.4±126.0 10,805.1±49.6 4,539.7±106.9 6,693.8±215.6 Ethyl propanoate Fruity
43.31 167,894.7±14,377.8 134,678.5±27,117.3 94,531.7±8,790.8 110,509.0±4,251.6 Acetic acid Acidic, pungent
53.22 18,880.3±36.9 19,970.2±549.0 7,922.3±153.9 14,339.2±1,152.9 3-Methyl-1-butanol Alcoholic, balsamic
54.53 12,798.5±603.5 17,449.3±2,185.0 7,124.7±1,109.3 18,157.2±2,389.6 2-Methyl-1-butanol Balsamic, malty
Abbreviation of samples referred to Table 1.
Mean±SD.
Not detected.