Table 2. Effects of extraction parameters on the extraction yield in maceration extraction method using EtOH
Extraction condition | Extraction yield |
Tempe-rature (°C) | Time (h) | Solvent-to-solid ratio | SP (g-BSAE/100 g DW) | TS (g-GE/100 g DW) | RS (g-GE/100 g DW) | TPC (mg-GAE/100 g DW) | TF (mg-QE/100 g DW) | RSA (mg-TE/100 g DW) | Macamide B (mg/100 g DW) |
25 | 5 | 100:10 | 1.26±0.07a | 12.6±0.18a | 5.44±0.56a | 239±13.6a | 142±2.82a | 677±7.63a | 7.20±0.27a |
40 | 2.07±0.14b | 14.7±0.42b | 8.66±0.55bc | 345±5.59b | 165±2.89b | 692±7.68b | 8.42±0.33b |
50 | 2.15±0.06b | 15.6±0.31c | 9.33±0.59cd | 376±10.6c | 168±3.46b | 766±5.28c | 8.42±0.47b |
60 | 2.37±0.12c | 16.9±0.39d | 9.85±0.50d | 476±7.64d | 171±3.45b | 788±6.17d | 8.32±0.48b |
40 | 1.0 | 100:10 | 1.37±0.02a | 10.5±0.16a | 6.77±0.11a | 225±5.94a | 131±1.51a | 634±7.56a | 6.58±0.29a |
2.5 | 1.81±0.05b | 14.0±0.26b | 8.67±0.12b | 330±10.4b | 145±2.53b | 662±12.1b | 7.80±0.32b |
5.0 | 2.15±0.07c | 14.7±0.42c | 8.98±0.30b | 352±5.95c | 165±2.89c | 688±5.98c | 8.42±0.33c |
7.5 | 2.21±0.14c | 16.3±0.37d | 9.76±0.44c | 375±9.02d | 166±2.80c | 707±10.3cd | 8.56±0.37c |
10.0 | 2.26±0.21c | 16.3±0.33d | 9.62±0.35c | 394±10.1e | 176±2.71d | 725±14.9e | 8.67±0.25c |
40 | 5 | 100:1 | 3.72±0.67c | 23.9±0.52e | 14.0±0.23e | NA | NA | NA | 5.46±0.26a |
100:5 | 2.56±0.10b | 19.7±0.39d | 12.1±0.47d | 405±10.3d | 155±1.32d | 769±17.2d | 8.15±0.18c |
100:10 | 2.15±0.07ab | 14.7±0.42c | 8.98±0.30c | 352±5.95c | 166±4.73c | 688±5.98c | 8.42±0.33c |
100:20 | 1.91±0.12a | 12.6±0.23b | 7.48±1.05b | 290±8.47b | 117±5.17b | 362±5.63b | 7.67±0.13b |
100:30 | 1.86±0.13a | 11.5±0.22a | 6.41±0.72a | 267±2.94a | 98.1±3.60a | 262±3.32a | 7.64±0.23b |
NA, not available because of low concentration in the extracts.
Values in the same column indicated by different letters show significant differences (p<0.05).