Table 1. Free sugar contents of onion juice (OJ), black onion juice (BJ), onion vinegar (OV), and black onion vinegar (BV)
Free sugars | Contents (g/L) | |
Not fermented | Fermented |
OJ1) | BJ | OV | BV |
Fructose | 101.5±5.442) | 124.4±6.22 | 19.7±1.10 | 42.6±2.40 |
Glucose | 127.5±5.14 | 82.1±1.20 | 21.4±1.36 | 37.5±2.30 |
Sucrose | 10.6±0.30 | 3.5±0.37 | 4.8±0.17 | -3) |
Lactose | - | 1.2±0.17 | 4.8±0.53 | - |
Total | 239.6±1.71 | 211.2±0.99 | 50.9±0.86 | 80.1±4.70 |
Brix° | 27.5 | 25 | 5.4 | 9.8 |
OJ, onion juice; BJ, black onion juice; OV, onion vinegar; BV, black onion vinegar.
Values are mean±SD (n=3).
Not detected.