Table 1. Ingredient compositions of the milk jam with various contents of black garlic extracts

Samples1) Control BG7.5 BG15.0 BG22.5 BG30.0
Black garlic extracts (mL) 0 30 60 90 120
Milk (mL) 250 220 190 160 130
Whipping cream (mL) 120 120 120 120 120
Sugar (g) 30 30 30 30 30
Total 400 400 400 400 400
Control, 0% black garlic extracts; BG7.5, 7.5% black garlic extracts; BG15.0, 15.0% black garlic extracts; BG22.5, 22.5% black garlic extracts; BG30.0, 30.0% black garlic extracts.