Table 3. Color value of plant-based rice milk prepared with different rice varieties
Variety1) | Lightness | Redness | Yellowness |
NBR | 27.00±2.49c2) | 5.00±1.32a | 28.04±1.32a |
NWR | 39.69±2.39a | 0.31±0.08b | 15.22±1.73c |
ABR | 27.42±0.41c | 5.32±0.16a | 28.30±0.17a |
AWR | 36.33±0.14b | 0.24±0.02b | 16.15±0.08b |
PBR | 0.01±0.01d | 0.03±0.04b | 0.00±0.03d |
NBR, normal brown rice; NWR, normal white rice; ABR, aromatic brown rice; AWR, aromatic white rice; PBR, pigment brown rice.
Mean±SD (n=3) within each column followed by different superscript letters are significantly different (p<0.05).