Table 4. Mineral content in leaves and stem of Chenopodium quinoa
Minerals (mg% fresh weight) | Leaves | Stem | t-value |
Ca | 254.90±9.601) | 39.74±1.07 | 38.581***2) |
Cu | ND3) | ND | - |
Fe | 2.23±0.03 | 0.21±0.01 | 128.484*** |
K | 750.65±1.65 | 869.15±3.25 | −56.312*** |
Mg | 156.75±1.45 | 26.22±0.33 | 152.149*** |
Na | 37.52±0.04 | 26.21±0.08 | 224.150*** |
Zn | 0.89±0.02 | 0.23±0.00 | 71.753*** |
Se | 0.09±0.00 | 0.05±0.00 | 12.599*** |
Results are presented as mean±SD (n=3).
Significantly different between leaves and stem by the two independent sample t-test (***p⟨0.001).
ND, not detected.