Table 1. Proximate composition in different parts of Rhus verniciflua
Samples | Contents (%) |
Moisture | Crude protein | Crude fat | Crude ash | Crude fiber | Carbohydrate |
Leaf | 2.51±0.211)ab2) | 23.20±0.10b | 5.90±1.55a | 6.46±1.90a | 19.24±0.29c | 42.70±4.05 |
Shoot | 3.49±1.02a | 37.05±0.12a | 6.27±0.61a | 7.86±1.43a | 14.57±0.14d | 30.75±3.32 |
Stem | 0.79±0.12c | 5.83±0.03c | 5.90±0.08a | 2.39±0.34b | 73.33±0.59a | 11.75±1.15 |
Seed | 2.13±0.46b | 4.66±0.01d | 3.02±0.89b | 2.96±1.03b | 51.01±0.59b | 36.55±2.95 |
All values are mean±SD (n=3).
Means with different superscript letters in the same column are significantly different at p〈0.05 by Duncan’s multiple range test. a〉b〉c〉d.