Table 3. The content of urushiol in different parts of Rhus verniciflua
Samples | Contents (mg/100 g) |
Pentadecenyl catechol (C15:1) | Pentadecadienyl catechol (C15:2) | Pentadecatrienyl catechol (C15:3) | Total |
Leaf | 53.48±1.661)a2) | 17.96±0.18a | 168.46±13.69a | 239.90±15.36 |
Shoot | 59.11±5.78a | 18.25±1.23a | 185.65±13.30a | 263.01±12.40 |
Stem | 35.08±4.19b | 8.14±0.99b | 141.43±4.68b | 184.65±2.85 |
Seed | 0.17±0.02c | ND3) | 0.75±0.12c | 0.92±0.11 |
All values are mean±SD (n=3).
Means with different superscript letters in the same column are significantly different at p〈0.05 by Duncan’s multiple range test. a〉b〉c〉d.
ND, not detected.