Table 3. The number of indicator bacteria in samples collected from harvest and packing environments of four button mushroom farms
Environmental swabs | Total aerobic bacteria | Total coliforms | E. coli |
| A | B | C | D | A | C | C |
Knife | 6.36±0.15 | 1.50±0.4 | 5.46±0.53 | 2.80±1.21 | ND2) | ND | ND |
Basket | 2.48±1.76 | -1) | 5.38±0.79 | 2.73±0.34 | ND | ND | ND |
Glove | 5.99±0.35 | 3.04±0.06 | 8.05±0.42 | 4.26±0.68 | 2.09±1.49 | 4.15±0.74 | 0.98±1.39 |
Bench | 5.22±0.20 | 1.79±0.39 | 2.83±0.39 | 2.03±0.85 | ND | ND | ND |
Scale | - | 2.91±0.08 | 3.29±0.11 | 1.58±0.52 | - | ND | ND |
Packaged mushroom | 5.03±0.26 | 3.64±0.36 | 4.28±0.79 | 3.69±0.22 | ND | ND | ND |
-, not contained step.
ND, not detected sample. The coliform and E. coli-negative farms are not shown in the table.