Table 4. Vitamin B6 contents of cooked and processed chicken cuts

Samples (cooking method/parts) Vitamin B6 contents (μg/100 g)
Pyridoxine Pyridoxal Pyridoxamine Total vitamin B6
Boiled Broiler 3.78±0.20a1) 14.64±0.97c 42.45±0.85a 60.87±2.02a
Fowl 0.16±0.01d 0.50±0.00d 30.74±0.09c 40.39±0.10b
Korean native 1.49±0.08b 19.59±0.58b 38.33±0.44b 59.41±1.10a
Ogolgye 0.81±0.00c 22.04±1.27a 38.63±0.86b 61.48±0.41a
Fried With soy sauce Breast 5.97±1.09c 50.76±2.69b 18.07±1.14b 74.79±4.91b
Leg 8.35±0.14b 55.85±0.75b 13.78±0.95c 77.98±1.56b
Wing 10.35±0.42a 78.90±4.41a 37.88±0.65a 127.13±4.64a
Whole 5.92±0.09c 49.79±1.34b 15.97±0.29bc 71.68±1.72b
Original Breast -2)NS3) 45.58±3.48b 10.15±0.82b 55.73±2.66b
Leg -NS 38.66±1.47c 8.09±0.41b 46.76±1.06c
Wing -NS 55.24±2.51a 15.15±1.15a 70.39±3.66a
Whole -NS 39.49±1.43bc 8.77±0.47b 48.26±0.96c
Roasted Breast 1.63±0.11a 65.78±0.89b 14.33±0.29c 81.74±0.50b
Leg 1.20±0.16b 49.88±3.80d 14.88±0.20c 65.96±3.76c
Wing 1.54±0.19ab 100.42±3.63a 29.98±0.86a 131.94±4.30a
Whole 1.35±0.07ab 57.76±1.60c 18.81±0.64b 77.92±1.03b
Processed Canned chicken breast 3.42±0.17c -e 66.70±0.98a 70.12±1.15b
Chicken breast steak 5.08±0.07ab 32.78±1.05b 27.82±1.94c 65.68±2.92c
Chicken nuggets 3.74±0.12bc 11.31±0.98d -e 15.05±1.11e
Chicken skewers 2.62±0.22c 24.52±0.33c 13.61±1.24d 40.75±1.35d
Smoked chicken breast 6.08±1.18a 36.51±0.99a 36.81±0.98b 79.39±1.17a
Means with different superscript small letters in the same column for the same type cooking method are significantly different at p⟨0.05.
-, not detected.
NS, not significant.