Table 5. Total flavonoid and phenol contents of 11 tteokbokki sauce products

Sample Total flavonoid content (mg RE1)/g) Total phenol content (mg GAE2)/g)
G1 0.21±0.02d 1.74±0.06ab
G2 0.17±0.00e 1.60±0.1bc
G3 0.36±0.00a 1.82±0.06a
G4 0.28±0.01c 1.77±0.08ab
G5 0.16±0.01ef 1.57±0.11bc
G6 0.30±0.01b 1.81±0.05a
G7 0.15±0.02ef 1.50±0.14c
G8 0.13±0.00gh 1.37±0.15d
C1 0.14±0.01fg 1.17±0.16d
C2 0.19±0.00d 1.14±0.15d
S1 0.12±0.00h 1.19±0.13d
Rutin equivalent content.
Gallic acid equivalent content.
Mean±SD, Means with different superscripts are significantly different at p⟨0.05 by Duncan’s multiple range test.