Table 3. Effect of S. borealis silage feeding on amino acid content of Korean native goat meat (mg/100 g meat)
Amino acid (mg/100 g meat) | Neck | | Loin | | Rib | | Front-leg | | Hind-leg | |
Control | Treatment | Control | Treatment | Control | Treatment | Control | Treatment | Control | Treatment |
Taurine | 283.42 | 321.25 | 144.02 | 133.63 | 249.52 | 261.03 | 279.32 | 362.70* | 222.28 | 237.00 |
Aspartic acid | 16.92 | 41.20** | 11.15 | 14.95 | 9.98 | 26.05 | 10.70 | 32.40* | 9.62 | 11.00 |
Threonine | 12.20* | 10.75 | 11.18* | 9.28 | 11.63 | 11.00 | 10.75 | 10.68 | 10.74 | 10.38 |
Serine | 17.43 | 17.40 | 16.83 | 16.00 | 16.52 | 18.73 | 15.27 | 16.25 | 15.88 | 15.33 |
Glutamic acid | 37.42* | 26.63 | 17.00 | 5.77 | 27.92 | 19.73 | 27.92 | 27.28 | 15.25** | 5.68 |
Glycine | 71.20 | 77.90 | 72.55 | 115.43 | 76.26 | 92.17 | 73.23 | 84.97 | 73.84 | 74.57 |
Alanine | 116.47 | 133.30 | 109.78 | 121.75 | 119.24 | 143.67 | 108.92 | 138.60** | 125.33 | 128.80 |
Valine | 15.96 | 15.27 | 18.82 | 18.78 | 15.53 | 16.70 | 16.62 | 16.08 | 4.40 | 4.75 |
Methionine | 3.60 | 3.87 | 5.97 | 7.05 | 3.83 | 4.40 | 3.43 | 3.98 | 4.40 | 4.75 |
Isoleucine | 6.18 | 5.77 | 9.35 | 9.25 | 6.05 | 6.50 | 5.59 | 6.25 | 7.10 | 7.80 |
Leucine | 10.20 | 9.80 | 14.57 | 14.30 | 9.55 | 9.93 | 9.83 | 10.40 | 11.17 | 12.43 |
Tyrosine | 5.28 | 5.80 | 10.00 | 9.98 | 5.10 | 5.40 | 5.25 | 5.48 | 6.30 | 8.03 |
Phenylalanine | 4.93 | 5.25 | 10.82 | 10.90 | 4.75 | 5.40 | 4.78 | 5.50 | 5.77 | 7.67 |
Ammonia | 24.87 | 24.50 | 20.00* | 16.85 | 27.50 | 29.33 | 22.75 | 28.38* | 21.68 | 20.95 |
Lysine | 15.635 | 15.95 | 12.87 | 11.58 | 14.97 | 13.80 | 13.85 | 16.25 | 12.88 | 11.00 |
Histidine | 11.28 | 8.50 | 7.82 | 6.43 | 9.85 | 8.30 | 8.82 | 9.10 | 7.90* | 6.58 |
Anserine | 291.72 | 307.43 | 641.73 | 995.95* | 325.2 | 562.23* | 407.62 | 410.90 | 553.45 | 909.40** |
Arginine | 23.02 | 19.60 | 21.43 | 19.25 | 19.55* | 15.10 | 19.22 | 19.33 | 17.85 | 14.55 |
Proline | 6.87 | 6.85 | 3.32 | 2.90 | 5.10 | 5.80 | 3.15 | 7.80** | 5.98 | 7.37 |
Total | 974.60 | 1,057.02 | 1,159.21 | 1,540.03 | 958.05 | 1,255.27 | 1,047.02 | 1,212.33 | 1,131.82 | 1,498.04 |
Means in the same row within each meat parts are significantly different (p⟨0.05, p⟨0.01).