Table 6. Threshold cycle (Ct) values of calibrator in ultra-fast quantitative real-time PCR for Oncorhynchus keta and Oncorhynchus mykiss
Species | Test level (%) | Ct value | Mean | SD1) |
Repeat 1 | Repeat 2 | Repeat 3 |
Oncorhynchus keta | 100 | 19.10 | 19.80 | 19.34 | 19.41 | 0.36 |
70 | 20.16 | 20.02 | 20.92 | 20.37 | 0.48 |
50 | 21.01 | 20.97 | 20.15 | 20.71 | 0.49 |
30 | 21.12 | 21.95 | 22.02 | 21.70 | 0.50 |
10 | 22.81 | 22.92 | 23.02 | 22.92 | 0.11 |
Oncorhynchus mykiss | 100 | 15.52 | 15.74 | 15.42 | 15.56 | 0.16 |
70 | 17.10 | 16.42 | 16.28 | 16.60 | 0.44 |
50 | 17.11 | 17.36 | 17.20 | 17.22 | 0.13 |
30 | 18.07 | 18.26 | 18.10 | 18.14 | 0.10 |
10 | 19.10 | 19.28 | 19.01 | 19.13 | 0.14 |
SD, standard deviation.