Table 3. Volatile compounds of distilled soju using Dae-hong peaches (mg/L)
Compounds | Atmospheric distillation (760 mmHg) | Vacuum distillation (110 mmHg) |
Peach extract (%) | Peach extract (%) |
0 | 10 | 15 | 20 | 0 | 10 | 15 | 20 |
Ethyl acetate | 82.62±0.12b1) | 88.24±0.38a | 74.09±0.08e | 73.87±0.17e | 76.88±0.28d | 79.88±0.11c | 73.90±0.08e | 70.06±0.11f |
1-Propanol | 148.15±0.90d | 163.58±0.89c | 170.53±0.78b | 193.71±0.58a | 145.96±0.87d | 164.71±0.17c | 172.61±1.40b | 194.51±0.38a |
Isoamyl alcohol | 416.38±2.48f | 501.34±3.71d | 475.39±2.31e | 606.45±3.59b | 416.61±2.03f | 518.85±2.72c | 494.18±1.26d | 617.64±3.60a |
Ethyl lactate | 34.36±0.10b | 33.71±0.08c | 35.27±0.02a | 33.85±0.32c | 33.81±0.07c | 33.07±0.09d | 34.72±0.11b | 33.50±0.22cd |
Dimethyl trisulfide | 28.04±0.25e | 29.49±0.11c | 31.06±0.07b | 32.37±0.18a | 26.65±0.04g | 27.41±0.10f | 28.48±0.11d | 29.39±0.14c |
2-Phenethyl alcohol | 77.87±0.43d | 82.76±0.60b | 79.89±0.20c | 90.61±0.63a | 69.82±0.36f | 71.95±0.12e | 71.91±0.18e | 78.99±0.45cd |
Total | 787.42 | 899.12 | 866.24 | 1,030.85 | 769.74 | 895.87 | 875.79 | 1,024.10 |
Values are mean±SD (n=3). Means with different superscripts in the same row are significantly different (p<0.05) by Duncan’s multiple range test.