Table 5. β-Glucanase activity (U) of gamma irradiated Pleurotus eryngii during storage

Storage days Irradiation dose (kGy)
0 0.5 1 2 3
0 8,755±662A 8,784±462A 7,016±1,667A 7,385±792A 9,096±2,610A
7 4,907±1,058B 5,005±1,040B 4,674±1,472B 5,182±784B 5,010±814B
14 4,673±564aB1)2) 4,089±528abBC 4,091±438abB 3,878±1,056abBC 2,685±955bB
21 4,466±1,145B 3,873±1,130BC 3,159±341B 3,033±612C 3,298±227B
28 3,312±1,568B 2,863±234C 2,776±152B 3,260±627C 2,392±438B
Values with the same column with different superscripts (a-c) indicates significant differences (p<0.05) by Tukey’s multiple comparison test (n=4).
Values with the same row with different superscripts (A-C) indicates significant differences (p<0.05) by Tukey’s multiple comparison test (n=4).